Special dividends

This new page displays all recent special dividend announcements for US-listed stocks. Companies recognized as "Dividend Heroes" are specially highlighted. Below you will find the announcement date, company name, the amount that will be paid and, if available, the ex-date for the next special dividend payment.

If you are looking for more recent special dividend announcements please check dividendtrackrecords.com for daily news updates.

2024 Special Dividend Announcements

  • November 13, 2024: Amkor Technology (AMKR) | $0.40546 per share

  • November 12, 2024: Investors Title Co (ITIC) | $14.00 per share

  • November 12, 2024: Outfront Media (OUT) | $0.75 per share

  • November 7, 2024: International Seaways (INSW) | $1.20 per share (4th special YTD)

  • November 7, 2024: RLI Corp (RLI) | $4.00 per share (and 49 yrs of increases)

  • November 7, 2024: OTC Markets Group | $1.50 per share (annual special)

  • November 6, 2024: Chord Energy (CHRD) | $0.19 per share

  • November 6, 2024: American Financial Group (AFG) | $4.00 special dividend (2nd YTD) - AFG is a DIVIDEND HERO

  • November 5, 2024: Weyco Group (WEYS) | $2.00 per share special dividend

  • September 13, 2024: EVI Industries (EVI) | $0.31 per share

  • September 5, 2024: UTZ Brands (UTZ) | $0.011 per share (ex-date September 16)

  • August 7, 2024: NL Industries (NL) | $0.43 per share (ex-date August 19)

  • August 6, 2024: CompX International (CIX) | $2.00 per share (ex-date August 19)

  • August 6, 2024: Diamondback Energy (FANG) | $1.44 per share (ex-date August 15)

  • August 6, 2024: Main Street Capital (MAIN) | $0.30 per share (ex-date Sept 20)

  • August 6, 2024: International Seaways (INSW) | $1.38 per share (ex-date Sept 11)

  • August 1, 2024: Boise Cascade (BCC) | $5.00 per share (ex-date September 3)

Why do companies pay special dividends?

Companies issue special dividends for several reasons:

  1. Excess Cash: They might have surplus cash that isn't needed for immediate business operations or investments, allowing them to return value to shareholders.

  2. One-time Gains: They could have received significant one-time profits, such as from selling a major asset, which they decide to distribute.

  3. Reward Shareholders: To reward loyal shareholders, especially in times of strong financial performance.

  4. Optimizing Capital Structure: To adjust their capital structure by returning excess equity to shareholders.

  5. Signaling Financial Health: To signal confidence in their financial health and future cash flows to investors.

Special dividends are often seen as a positive indication of a company’s robust financial position and commitment to shareholder value.

Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Investors should conduct their own research or consult with a financial advisor before making any investment decisions.